The Goldman Sachs Variable Insurance Trust (VIT) Funds represent our commitment to providing world-class investment solutions to help you reach your financial goals. We offer funds across asset classes and styles to suit every investor.
| Fund | Monthly Performance | Portfolio Holdings | Fact Card Institutional | Fact Card Service | Semi-Annual Report | Annual Report | SAI | Prospectus Institutional | Prospectus Service |
| VIT Capital Growth Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
| VIT Core Fixed Income Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | ||
| VIT Equity Index Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | |||
| VIT Government Income Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | |||
| VIT Growth and Income Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
| VIT Growth Opportunities Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | ||
| VIT Mid Cap Value Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
| VIT Strategic International Equity Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
| VIT Structured Small Cap Equity Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
| VIT Structured U.S. Equity Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
| VIT Money Market Fund | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
For more information on the products and services available through Institutional Advisory Services, please e-mail us or call us at 1-800-559-9778.